PMC ALMANAC

Good morning from Prudhoe Methodist Church on Sat 14 Dec 2024 at 10:35:53

DAYS OF ADVENT, CHRISTMAS and EPIPHANY
Calculations powered by Linux and PHP

YEARFirst
Sunday
Advent
Second
Sunday
Advent
Third
Sunday
Advent
Fourth
Sunday
Advent
Christmas
Day
25 Dec
1st Sun
after
Christmas
NEW
YEAR
Circum
1st Jan
Epiphany
6th Jan
1st Sunday
after
Epiphany
20182 Dec9 Dec16 Dec23 DecTue30 Dec2019TueSun13 Jan
20191 Dec8 Dec15 Dec22 DecWed29 Dec2020WedMon12 Jan
202029 Nov6 Dec13 Dec20 DecFri27 Dec2021FriWed10 Jan
202128 Nov5 Dec12 Dec19 DecSat26 Dec2022SatThu9 Jan
202227 Nov4 Dec11 Dec18 DecSun1 Jan 20232023SunFri8 Jan
20233 Dec10 Dec17 Dec24 DecMon31 Dec2024MonSat7 Jan
20241 Dec8 Dec15 Dec22 DecWed29 Dec2025WedMon12 Jan
202530 Nov7 Dec14 Dec21 DecThu28 Dec2026ThuTue11 Jan
202629 Nov6 Dec13 Dec20 DecFri27 Dec2027FriWed10 Jan
202728 Nov5 Dec12 Dec19 DecSat26 Dec2028SatThu9 Jan
20283 Dec10 Dec17 Dec24 DecMon31 Dec2029MonSat7 Jan
20292 Dec9 Dec16 Dec23 DecTue30 Dec2030TueSun13 Jan
20301 Dec8 Dec15 Dec22 DecWed29 Dec2031WedMon12 Jan
203130 Nov7 Dec14 Dec21 DecThu28 Dec2032ThuTue11 Jan
203228 Nov5 Dec12 Dec19 DecSat26 Dec2033SatThu9 Jan
203327 Nov4 Dec11 Dec18 DecSun1 Jan 20342034SunFri8 Jan
20343 Dec10 Dec17 Dec24 DecMon31 Dec2035MonSat7 Jan
20352 Dec9 Dec16 Dec23 DecTue30 Dec2036TueSun13 Jan
203630 Nov7 Dec14 Dec21 DecThu28 Dec2037ThuTue11 Jan
203729 Nov6 Dec13 Dec20 DecFri27 Dec2038FriWed10 Jan